To drill through overburden and into bedrock, the large diameter DTH hammer used on dual-power drill rigs is a better way to save cost than using casing drilling tools. It is applied for drilling through caves, gravel, boulders, and weathered bedrock, with a single hole depth over 25m. This method is widely used for embedded prefabrication piles, long spiral piles, and large diameter end bearing piles.
| Bit shank | Length/mm | Thread | OD/mm | Work pressure | Rec.speed rotation/r/min | Air consumption (m³/min at 18bar) | Weight kg |
|---|---|---|---|---|---|---|---|
| Numa120 | 1698.5 | API 6 5/8"REG | 275 | 3.5Mpa | 15-40 | 70 | 551 |
| Numa125/TK14 | 1954 | API 7 5/8"REG | 330 | 3.5Mpa | 15-40 | 85 | 894 |
| Numa180/TK18 | 1954 | HEX | 406 | 3.5Mpa | 10-25 | 110 | 1492 |
| Numa240/TK24 | 2543.5 | HEX | 525 | 3.5Mpa | 5-15 | 130 | 2598 |
| Numa280/TK28 | 2529.5 | HEX | 645 | 3.5Mpa | 2-8 | 145 | 3990 |
| Bit shank | Length/mm | Thread | OD/mm | Work pressure | Rec.speed rotation/r/min | Air consumption (m³/min at 18bar) | Weight kg |
|---|---|---|---|---|---|---|---|
| DHD3.5 | 863mm | API 2 3/8"REG | 80MM | 2.0Mpa | 30-60 | 7 | 22 |
| DHD340 | 967mm | API 2 3/8"REG | 99MM | 2.5Mpa | 30-60 | 11 | 38.4 |
| DHD350 | 1070mm | API 3 1/2"REG | 126MM | 2.8Mpa | 25-55 | 16 | 68.4 |
| DHD360 | 1164mm | API 3 1/2"REG | 148.5MM | 3.0Mpa | 25-55 | 20 | 101.5 |
| DHD380 | 1366mm | API 4 1/2"REG | 185MM | 3.0Mpa | 25-55 | 23 | 152.7 |
| DHD112 | 1522mm | API 6 5/8"REG | 275MM | 3.0Mpa | 25-55 | 41 | 295 |
| Bit shank | Length/mm | Thread | OD/mm | Work pressure | Rec.speed rotation/r/min | Air consumption (m³/min at 18bar) | Weight kg |
|---|---|---|---|---|---|---|---|
| SD4 | 967mm | API 2 3/8"REG | 99MM | 2.5Mpa | 30-60 | 11 | 38.4 |
| SD5 | 1070mm | API 3 1/2"REG | 126MM | 2.8Mpa | 25-55 | 16 | 68.4 |
| SD6 | 1164mm | API 3 1/2"REG | 148.5MM | 3.0Mpa | 25-55 | 20 | 101.5 |
| SD8 | 1366mm | API 4 1/2"REG | 185MM | 3.0Mpa | 25-55 | 23 | 152.7 |
| SD12 | 1522mm | API 6 5/8"REG | 275MM | 3.0Mpa | 25-55 | 41 | 295 |
| Bit shank | Length/mm | Thread | OD/mm | Work pressure | Rec.speed rotation/r/min | Air consumption (m³/min at 18bar) | Weight kg |
|---|---|---|---|---|---|---|---|
| QLX40 | 967mm | API 2 3/8"REG | 99MM | 2.5Mpa | 30-60 | 11 | 38.4 |
| QL50 | 1070mm | API 3 1/2"REG | 126MM | 2.8Mpa | 25-55 | 16 | 68.4 |
| QL60 | 1164mm | API 3 1/2"REG | 148.5MM | 3.0Mpa | 25-55 | 20 | 101.5 |
| QL80 | 1366mm | API 4 1/2"REG | 185MM | 3.0Mpa | 25-55 | 23 | 152.7 |
| QL120 | 1522mm | API 6 5/8"REG | 275MM | 3.0Mpa | 25-55 | 41 | 295 |
Established in 2002, our company is a leading specialist in DTH rock drilling tools. The facilities cover 60,000 square meters and employ over 100 technical experts, with 50 possessing more than 20 years of experience. We offer a wide range of products, including DTH hammers and bits (3" to 43"), deep hole drilling tools, eccentric and concentric casing systems, RC hammers and bits, and rock drill accessories. These tools are widely utilized in mining, water wells, geothermal exploration, and construction. Adhering to strict ISO9001:2015 quality standards, we leverage advanced manufacturing equipment to export solutions to over 50 countries, providing high-quality drilling systems.