1 / 5
| Item No. | HY18 | YO18 | Y19A | YO20 | YT24 |
|---|---|---|---|---|---|
| Rock Hardness | F=6-20 | F=6-20 | F=6-20 | F=6-20 | F=6-20 |
| Piston Stroke | 50mm | 50mm | 54mm | 52mm | 64mm |
| Cylinder Diameter | 58mm | 58mm | 65mm | 64mm | 70mm |
| Working Pressure | 0.4Mpa | 0.4Mpa | 0.4-0.5Mpa | 0.4Mpa | 0.5Mpa |
| Air Consumption | 1.4m³/min | 1.4m³/min | 2.2-2.58m³/min | 1.7m³/min | 2.6m³/min |
| Drill Pipe Size | B22*108mm | B22*108mm | B22*108mm | B22*108mm | B22*108mm |
| Weight | 18kg | 21kg | 19kg | 21kg | 27kg |
| Package Size(mm) | 590*280*180 | 590*280*180 | 600*534*106 | 590*280*180 | 740*310*220 |
| Air Leg | FT100 | FT100 | FT100 | FT100 | FT140 |
We are a factory. And we have our own trading company.
We provide a one-year warranty for the machine and technical support according to your needs.
Yes, of course.
Yes, the voltage can be customized according to your specific requirements.
We accept 30% T/T in advance and 70% T/T against the B/L copy.
Yes, with our professional design team, OEM orders are highly welcome.