1 / 5
| Name | Weight (kg) | Length (mm) | Working pressure (Mpa) | Rock drill hole dia |
|---|---|---|---|---|
| YO18 | 18 | 550 | 0.4 ~ 0.5 | 32mm ~ 42mm |
| Y19A | 19 | 600 | 0.4 ~ 0.5 | 32mm ~ 42mm |
| Y24 | 24 | 604 | 0.4 ~ 0.5 | 32mm ~ 42mm |
| Y26 | 26 | 650 | 0.4 ~ 0.5 | 32mm ~ 42mm |
| YT27 | 26 | 668 | 0.4 ~ 0.5 | 32mm ~ 42mm |
| YT28 | 26 | 661 | 0.4 ~ 0.5 | 32mm ~ 42mm |
| YT29 | 26.5 | 659 | 0.4 ~ 0.5 | 32mm ~ 42mm |
International clients visit our manufacturing plant to inspect rock drilling products and confirm technical specifications.
Australian client visiting our factory to run comprehensive performance test on bolt and drill sample materials.
Delegates from India visit the factory workshop to learn about our quality standards and manufacturing capability.
Bauma Exhibition Highlights
bauma CHINA is the leading platform for construction machinery, building material machines, mining machines and construction vehicles in Asia.
Packing Details: Paper box, Plastic suitcase, wooden cases
Delivery Details: 5-10 days if the goods are in stock. 15-20 days if the goods are not in stock.