1 / 5
| The parameter name | Unit | The parameter value |
|---|---|---|
| Weight | kg | ≈28 |
| Length | mm | 661 |
| The cylinder diameter | mm | 82 |
| Piston stroke | mm | 60 |
| Gas consumption | L/s | ≤65 |
| Drilling and frequency | Hz | ≥37 |
| Impact energy | J | ≥70 |
| borehole speed | mm/min | ≥475 |
| The borehole diameter | mm | Φ34-42 |
| Perforating depth | m | 5 |
| Shank | mm | 22×108±1 |
YT29A type pneumatic rock drill for drilling in the hard rock horizontal and inclined direction hole, can also be up drilling anchor hole, hole is Φ 35 ~ 45 mm in diameter, and effective drilling depth of 5 meters.
Depending on the roadway cross-section size and operation conditions, the machine can be used FT160A gas legs, long FT160C type gas type, FT160B dispirited legs (metal mines can also be used FT170 gas leg), can also be installed in jumbo or drill the rack to dry and wet drilling.