| No. | Component / System | Parameter Details | Unit | LQR-180H |
|---|---|---|---|---|
| 1 | Drilling Dimension | Maximum drilling diameter | mm | 300-600 |
| 2 | Drilling Depth | Maximum drilling depth | m | 15 |
| 3 | Operation Range | Safe drilling operation range (from the rotary center) | mm | 3500 |
| 4 | Hammer System | Hydraulic hammer piston weight | kg | 5000 |
| 5 | Hammer Impact | Hydraulic hammer impact energy | KJ | 60 |
| 6 | Weight Capacity | Operating weight (including drilling tool under standard configuration) | t | 56 |
| 7 | Hydraulic System | Maximum working pressure of main pump | MPa | 30 |
| 8 | Power Head | Rated output torque | kN·m | 130 |
| 8 | Operating speed | r/min | 8-48 | |
| 9 | Feed Cylinder | Maximum pressurization | kN | 120 |
| 9 | Maximum lifting force | kN | 120 | |
| 9 | Pressurization stroke | mm | 2500 | |
| 10 | Main Winch | Main winch lifting force | kN | 130 |
| 10 | Maximum single rope speed of main winch | m/min | 60 | |
| 10 | Diameter of main winch wire rope | mm | 24 | |
| 11 | Auxiliary Winch | Auxiliary winch lifting force | kN | 30 |
| 11 | Maximum single rope speed of auxiliary winch | m/min | 55 | |
| 11 | Diameter of auxiliary winch wire rope | mm | 12 | |
| 12 | Drill Mast | Left/right inclination of mast | ° | ±4 |
| 12 | Mast rake | ° | ±4 | |
| 13 | Turntable | Turntable rotation angle | ° | 360 |
| 14 | Speed Performance | Maximum traveling speed of the whole machine | km/h | 5 |
| 14 | Maximum gradient of the whole machine | % | 30 | |
| 15 | Chassis Details | Track width | mm | 700 |
| 15 | Total track width | mm | Telescopic chassis (3200-4200) | |
| 15 | Wheel distance | mm | 5600 |
We are a professional manufacturer with 18 years of production history. Our professional engineers provide customized services, and we welcome on-site inspections at our facilities.
We hold ISO, CE, and SGS certificates. Every machine undergoes strict testing and inspection before shipping, and we back all products with a comprehensive one-year warranty.
We specialize in high-quality piling equipment and machinery, including Pile Drivers, Mini Excavators, and Rotary Drilling Rigs.
We offer a robust one-year quality warranty on all major components to ensure smooth, trouble-free operation on your projects.
Accepted Delivery Terms: FOB, CFR, CIF, EXW.
Accepted Payment Currency: USD.
Accepted Payment Type: T/T, L/C, Credit Card, PayPal, Western Union, Cash.
Languages Spoken: English, Chinese.
We support full OEM and ODM services. Customizations regarding mechanical design, selected materials, packing configurations, and custom logo branding can be coordinated directly with our engineering team to suit your regional market guidelines.