1 / 5
| Model | SRWII-4000-L | SRWII-6000-L | SRWII-9000-L | SRWII-12000-L | ||||
| Technology | Relay Control System + Microcomputer programmed control + control algorithm relay "Cross zero" | |||||||
| LCD Display | Color | According to customer requirement | ||||||
| Info | Input Voltage / Output Voltage / Load Usage / Time Delay / Normal Working / Protection | |||||||
| Protection | Over Voltage | Output voltage ≥ 245V ± 4V | ||||||
| Low Voltage | Output voltage ≤ 185V ± 4V | |||||||
| Over Loading | More than 110% | |||||||
| Over Temperature | 110°C ± 10°C | |||||||
| Delay time | 8 seconds | |||||||
| Language | English / Russian / Chinese | |||||||
| Input Voltage | AC 110-275V | |||||||
| Output Voltage | 220V ± 8% | |||||||
| Frequency | 50Hz/60Hz | |||||||
| Phase | Single Phase | |||||||
| Efficiency | ≥ 90% | |||||||
| Ambient Temp. | -15°C ~ 45°C | |||||||
| Relative Humidity | < 95% | |||||||
| Waveform Distortion | No additional waveform distortion | |||||||
| Insulating Res. | Normally more than 2MΩ | |||||||
| Power | 3000W | 5000W | 7000W | 10000W | ||||
| Packing Size (mm) | 445×330×210 | 445×330×210 | 445×330×210 | 535×395×2270 | ||||
| Packing (Pcs) | 1 | 1 | 1 | 1 | ||||
| G.W. (Kg) | 13.00 | 16.60 | 18.40 | 21.20 | ||||
Mainly used in computers, office equipment, test equipment, light systems, safe alarm systems, ray equipment, medical equipment, copy machines, numerical control machine tools, industrial automation equipment, color and drying equipment, Hi-Fi equipment etc.